Friends and Family Test
The NHS want you to have the best possible experience of care. The NHS Friends and Family Test is a way of gathering your feedback, so we can continually review our service.
It is based on one simple question:
“Overall, how was your experience of our service?“
Your feedback will help us learn more about what you think of your experience – what you like and what you think we could improve. Ultimately, you’re helping us to make changes that will ensure we can offer the best possible care.
Take the Friends and Family TestResults
| Month | Number of patients surveyed | Number of responses received | % either very good or good | % neither good or poor | % poor or very poor |
| March 2024 | |||||
| February 2024 | 168 | 50 | 90% | 6% | 4% |
| January 2024 | 127 | 51 | 94% | 0% | 6% |
| December 2023 | 173 | 51 | 98% | 2% | 0% |
| November 2023 | 136 | 55 | 87% | 6% | 7% |
| October 2023 | 137 | 53 | 91% | 1% | 8% |
| September 2023 | 130 | 55 | 91% | 2% | 7% |
